1st Period (7:45-8:30) | Conference |
Breakfast (8:30--8:50) | Breakfast |
2nd Period (8:54-9:39) | Geometry |
3rd Period (9:43-10:28) | Algebra I |
4th Period (10:32-11:17) | Geometry |
5th Period (11:21-12:06) | Geometry |
Tutorials (12:06-12:33) | Tutorials |
Lunch (12:33-1:03) | Lunch |
6th Period (1:07-1:52) |
Algebra 1 Honors |
7th Period (1:56-2:41) | Math Lab (Project Based Research) |
8th Period (2:45-3:30) | Math Lab (Project Based Research) |