2005-2006 District Status Detail
| Name: DETROIT ISD(194905) | |
| Rating: Superior Achievement | Last Updated: 8/23/2007 9:30:25 AM |
| Indicators Answered YES: 20 | Indicators Answered NO: 1 |
Determination Of Rating
| A. | Did The District Answer 'No' To Indicators 1, 2, Or 3? OR Did The District Answer 'No' To Both 4 and 5? If So, The District’s Rating Is Substandard Achievement. | |
| B. | Determine Rating By Applicable Range For The Number Of Indicators Answered 'No': | |
| Superior Achievement | 0-2 | |
| Above Standard Achievement | 3-4 | |
| Standard Achievement | 5-6 | |
| Substandard Achievement | 7+ OR 'No' To Critical Indicator(s) | |
Indicator 16 & 17 Ratios
| Indicator 16 | Ranges for Ratios | Indicator 17 | Ranges for Ratios | |||
| District Size - Number of Students Between | Low | High | District Size - Number of Students Between | Low | High | |
| < 500 | 7 | 22 | < 500 | 4 | 14 | |
| 500-999 | 10 | 22 | 500-999 | 5.5 | 14 | |
| 1000-4999 | 11.5 | 22 | 1000-4999 | 6 | 14 | |
| 5000-9999 | 13 | 22 | 5000-9999 | 6.5 | 14 | |
| => 10000 | 13.5 | 22 | => 10000 | 6.6 | 14 | |
The Texas Education Agency
1701 North Congress Avenue · Austin, Texas, 78701 · (512) 463-9734
1701 North Congress Avenue · Austin, Texas, 78701 · (512) 463-9734