DETROIT ISD ENERGY USAGE

2007 - 2008 Budget Year

      ELECTRICITY      
           
           
STRATEGIC ENERGY       LAMAR ELECTRIC COOP  
           
Month KWh Expense   Month KWh Expense
           
July 23,518 3,317.19   July 48,840 4,988.76
August 26,022 3,571.02   August 65,040 6,613.55
September 22,328 5,577.93   September 75,000 7,258.29
October 36,498 4,591.09   October 63,240 6,126.68
November 24,440 3,481.20   November 43,200 4,212.46
December 23,185 3,326.29   December 42,720 4,166.61
January 20,827 3,189.50   January 47,640 4,718.57
February 28,712 3,744.99   February 44,280 4,375.63
March 28,137 3,637.11   March 38,163 3,791.33
April       April    
May       May    
June       June    
           
           
           
  NATURAL GAS       WATER  
           
           
ATMOS ENERGY       CITY OF DETROIT  
           
Month MCF Expense   Month Usage Expense
           
July 0 0.00   July 54,700 610.14
August 8 44.24   August 375,000 2,385.03
September 29 136.49   September 510,500 3,136.37
October 18 73.54   October 123,400 1,001.96
November 55 235.55   November 144,100 1,116.23
December 219 2,230.52   December 117,254 976.10
January 507 4,527.45   January 95,830 852.72
February 561 4,908.01   February 134,239 1,036.34
March 377 3,065.50   March 82,370 769.15
April       April    
May       May    
June       June